o  ,    o  ,                                     AMES, IOWA                               Astronomical Applications Dept.
Location: W093 37, N42 02                          Rise and Set for the Sun for 2012                   U. S. Naval Observatory        
                                            Ames Area Amateur Astronomers / Adams Observatory          Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0743 1653  0728 1729  0649 1805  0556 1841  0510 1914  0441 1944  0443 1954  0508 1932  0541 1847  0612 1755  0648 1708  0724 1644
02  0743 1654  0727 1730  0647 1806  0555 1842  0508 1915  0441 1945  0443 1954  0509 1931  0542 1846  0613 1753  0649 1706  0725 1643
03  0743 1655  0726 1731  0645 1808  0553 1843  0507 1916  0440 1946  0444 1953  0510 1930  0543 1844  0614 1752  0650 1705  0726 1643
04  0743 1656  0725 1733  0644 1809  0551 1844  0506 1917  0440 1946  0445 1953  0511 1929  0544 1842  0615 1750  0652 1704  0727 1643
05  0743 1657  0723 1734  0642 1810  0550 1845  0505 1918  0440 1947  0445 1953  0512 1928  0545 1840  0616 1748  0653 1703  0728 1643
06  0743 1658  0722 1735  0641 1811  0548 1846  0503 1919  0439 1948  0446 1953  0513 1926  0546 1839  0617 1747  0654 1702  0729 1643
07  0743 1659  0721 1736  0639 1812  0546 1847  0502 1920  0439 1948  0446 1952  0514 1925  0547 1837  0619 1745  0655 1701  0729 1643
08  0742 1700  0720 1738  0637 1813  0545 1848  0501 1921  0439 1949  0447 1952  0515 1924  0548 1835  0620 1743  0656 1700  0730 1643
09  0742 1701  0719 1739  0636 1815  0543 1850  0500 1923  0439 1949  0448 1951  0517 1922  0549 1833  0621 1742  0658 1658  0731 1643
10  0742 1702  0718 1740  0634 1816  0541 1851  0459 1924  0438 1950  0449 1951  0518 1921  0550 1832  0622 1740  0659 1657  0732 1643
11  0742 1703  0716 1742  0632 1817  0540 1852  0458 1925  0438 1950  0449 1950  0519 1920  0551 1830  0623 1738  0700 1656  0733 1643
12  0741 1704  0715 1743  0631 1818  0538 1853  0456 1926  0438 1951  0450 1950  0520 1918  0552 1828  0624 1737  0701 1656  0734 1643
13  0741 1705  0714 1744  0629 1819  0536 1854  0455 1927  0438 1951  0451 1949  0521 1917  0553 1827  0625 1735  0703 1655  0734 1643
14  0741 1706  0712 1745  0627 1820  0535 1855  0454 1928  0438 1952  0452 1949  0522 1915  0554 1825  0626 1734  0704 1654  0735 1644
15  0740 1708  0711 1747  0625 1822  0533 1856  0453 1929  0438 1952  0452 1948  0523 1914  0555 1823  0628 1732  0705 1653  0736 1644
16  0740 1709  0710 1748  0624 1823  0532 1857  0452 1930  0438 1952  0453 1947  0524 1913  0556 1821  0629 1730  0706 1652  0737 1644
17  0739 1710  0708 1749  0622 1824  0530 1858  0451 1931  0438 1953  0454 1947  0525 1911  0557 1820  0630 1729  0708 1651  0737 1645
18  0739 1711  0707 1750  0620 1825  0528 1900  0451 1932  0438 1953  0455 1946  0526 1910  0558 1818  0631 1727  0709 1650  0738 1645
19  0738 1712  0705 1752  0619 1826  0527 1901  0450 1933  0439 1953  0456 1945  0527 1908  0559 1816  0632 1726  0710 1650  0738 1645
20  0738 1713  0704 1753  0617 1827  0525 1902  0449 1934  0439 1954  0457 1944  0528 1907  0600 1814  0633 1724  0711 1649  0739 1646
21  0737 1715  0703 1754  0615 1828  0524 1903  0448 1935  0439 1954  0458 1944  0529 1905  0601 1812  0635 1723  0712 1648  0740 1646
22  0736 1716  0701 1755  0613 1830  0522 1904  0447 1936  0439 1954  0459 1943  0530 1903  0602 1811  0636 1721  0713 1648  0740 1647
23  0736 1717  0700 1757  0612 1831  0521 1905  0446 1937  0440 1954  0500 1942  0531 1902  0603 1809  0637 1720  0715 1647  0740 1647
24  0735 1718  0658 1758  0610 1832  0519 1906  0446 1937  0440 1954  0501 1941  0532 1900  0604 1807  0638 1718  0716 1647  0741 1648
25  0734 1720  0657 1759  0608 1833  0518 1907  0445 1938  0440 1954  0501 1940  0533 1859  0606 1806  0639 1717  0717 1646  0741 1649
26  0733 1721  0655 1800  0607 1834  0517 1908  0444 1939  0441 1954  0502 1939  0534 1857  0607 1804  0641 1716  0718 1646  0742 1649
27  0732 1722  0653 1802  0605 1835  0515 1910  0444 1940  0441 1954  0503 1938  0535 1855  0608 1802  0642 1714  0719 1645  0742 1650
28  0732 1724  0652 1803  0603 1836  0514 1911  0443 1941  0441 1954  0504 1937  0536 1854  0609 1800  0643 1713  0720 1645  0742 1651
29  0731 1725  0650 1804  0601 1837  0512 1912  0443 1942  0442 1954  0505 1936  0537 1852  0610 1759  0644 1712  0721 1644  0742 1651
30  0730 1726             0600 1838  0511 1913  0442 1943  0442 1954  0506 1935  0538 1851  0611 1757  0645 1710  0722 1644  0742 1652
31  0729 1727             0558 1840             0442 1943             0507 1934  0540 1849             0647 1709             0743 1653

                                             Add one hour for daylight time, if and when in use.