o  ,    o  ,                                     AMES, IOWA                               Astronomical Applications Dept.
Location: W093 37, N42 02                             Nautical Twilight for 2012                       U. S. Naval Observatory        
                                           Ames Area Amateur Astronomers / Adams Observatory           Washington, DC  20392-5420    
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0636 1800  0625 1832  0548 1906  0455 1943  0402 2022  0324 2101  0324 2112  0358 2043  0437 1950  0512 1855  0546 1810  0618 1750
02  0636 1801  0624 1833  0547 1907  0453 1944  0400 2023  0324 2102  0325 2112  0359 2041  0439 1948  0513 1854  0547 1809  0619 1749
03  0636 1802  0623 1834  0545 1908  0451 1945  0359 2025  0323 2103  0326 2111  0400 2040  0440 1946  0514 1852  0548 1808  0619 1749
04  0636 1802  0622 1835  0544 1909  0449 1946  0357 2026  0323 2104  0327 2111  0402 2038  0441 1944  0515 1850  0549 1806  0620 1749
05  0636 1803  0621 1836  0542 1910  0447 1948  0356 2028  0322 2105  0327 2110  0403 2037  0442 1943  0516 1849  0550 1805  0621 1749
06  0636 1804  0620 1838  0540 1911  0446 1949  0354 2029  0322 2105  0328 2110  0404 2035  0443 1941  0517 1847  0551 1804  0622 1749
07  0636 1805  0619 1839  0539 1913  0444 1950  0353 2030  0321 2106  0329 2109  0405 2034  0445 1939  0518 1845  0552 1803  0623 1749
08  0636 1806  0618 1840  0537 1914  0442 1951  0351 2032  0321 2107  0330 2109  0407 2032  0446 1937  0519 1844  0553 1803  0624 1749
09  0636 1807  0617 1841  0535 1915  0440 1953  0350 2033  0320 2108  0331 2108  0408 2031  0447 1935  0520 1842  0555 1802  0625 1749
10  0636 1808  0616 1842  0534 1916  0438 1954  0348 2034  0320 2108  0332 2107  0409 2029  0448 1933  0521 1840  0556 1801  0625 1750
11  0636 1809  0614 1843  0532 1917  0436 1955  0347 2036  0320 2109  0333 2107  0411 2027  0449 1931  0523 1839  0557 1800  0626 1750
12  0636 1810  0613 1845  0530 1918  0435 1957  0345 2037  0320 2109  0334 2106  0412 2026  0450 1930  0524 1837  0558 1759  0627 1750
13  0635 1811  0612 1846  0529 1920  0433 1958  0344 2038  0319 2110  0335 2105  0413 2024  0452 1928  0525 1836  0559 1758  0628 1750
14  0635 1812  0611 1847  0527 1921  0431 1959  0343 2040  0319 2111  0336 2104  0415 2022  0453 1926  0526 1834  0600 1757  0628 1751
15  0635 1813  0610 1848  0525 1922  0429 2000  0341 2041  0319 2111  0337 2103  0416 2021  0454 1924  0527 1832  0601 1757  0629 1751
16  0635 1814  0608 1849  0523 1923  0427 2002  0340 2042  0319 2111  0338 2102  0417 2019  0455 1922  0528 1831  0602 1756  0630 1751
17  0634 1815  0607 1850  0522 1924  0426 2003  0339 2044  0319 2112  0339 2101  0419 2017  0456 1920  0529 1830  0603 1755  0630 1752
18  0634 1816  0606 1852  0520 1926  0424 2004  0338 2045  0319 2112  0340 2100  0420 2015  0457 1918  0530 1828  0604 1755  0631 1752
19  0633 1817  0604 1853  0518 1927  0422 2006  0337 2046  0319 2112  0341 2059  0421 2014  0458 1917  0531 1827  0605 1754  0631 1752
20  0633 1818  0603 1854  0516 1928  0420 2007  0335 2048  0320 2113  0343 2058  0422 2012  0500 1915  0532 1825  0607 1754  0632 1753
21  0632 1819  0602 1855  0515 1929  0419 2008  0334 2049  0320 2113  0344 2057  0424 2010  0501 1913  0534 1824  0608 1753  0632 1753
22  0632 1820  0600 1856  0513 1930  0417 2010  0333 2050  0320 2113  0345 2056  0425 2008  0502 1911  0535 1822  0609 1753  0633 1754
23  0631 1822  0559 1857  0511 1931  0415 2011  0332 2051  0320 2113  0346 2055  0426 2006  0503 1909  0536 1821  0610 1752  0633 1754
24  0631 1823  0557 1859  0509 1933  0413 2013  0331 2052  0321 2113  0347 2054  0428 2005  0504 1908  0537 1820  0611 1752  0634 1755
25  0630 1824  0556 1900  0507 1934  0412 2014  0330 2054  0321 2113  0349 2052  0429 2003  0505 1906  0538 1818  0612 1751  0634 1756
26  0629 1825  0554 1901  0506 1935  0410 2015  0329 2055  0322 2113  0350 2051  0430 2001  0506 1904  0539 1817  0613 1751  0635 1756
27  0629 1826  0553 1902  0504 1936  0408 2017  0328 2056  0322 2113  0351 2050  0431 1959  0507 1902  0540 1816  0614 1751  0635 1757
28  0628 1827  0551 1903  0502 1938  0407 2018  0327 2057  0323 2113  0353 2048  0433 1957  0508 1901  0541 1814  0615 1750  0635 1758
29  0627 1828  0550 1904  0500 1939  0405 2019  0327 2058  0323 2113  0354 2047  0434 1956  0509 1859  0542 1813  0616 1750  0635 1758
30  0626 1829             0458 1940  0403 2021  0326 2059  0324 2112  0355 2046  0435 1954  0511 1857  0543 1812  0617 1750  0636 1759
31  0626 1831             0457 1941             0325 2100             0356 2044  0436 1952             0545 1811             0636 1800

                                             Add one hour for daylight time, if and when in use.