<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>AAAA Gallery</title>
		<link>http://www.amesastronomers.org/gallery</link>
		<description>186 photos in 31 albums</description>
		<language>en-US</language>
		<lastBuildDate>Fri, 09 May 2008 17:43:12 -0400</lastBuildDate>
		<generator>Gallery 1.5, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>AAAA Gallery</title>
			<url>http://www.amesastronomers.org/gallery/albums/album_dpa/M42_060204_2.thumb.jpg</url>
			<link>http://www.amesastronomers.org/gallery</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<link>http://www.amesastronomers.org/gallery/album_dpa</link>
			<guid isPermaLink="false">ed888b9eac4569b18c14dc34a6652c4b</guid>
			<title>Doug Anderson</title>
			<pubDate>Wed, 13 Jun 2007 13:44:29 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album_dpa</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album_dpa/M42_060204_2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album_dpa/M42_060204_2.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album_dpa/M42_060204_2.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>144</pb:width>
			<description>Visit Doug's website: &lt;a href=&quot;http://www.shoestringastronomy.com&quot;&gt;shoestringastronomy.com&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/Deep-SKy</link>
			<guid isPermaLink="false">e116efbcd79d51dfe76fe35d00104fde</guid>
			<title>Deep Sky</title>
			<pubDate>Thu, 21 Dec 2006 09:22:25 -0500</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=Deep-SKy</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/Deep-SKy/M42_060204_2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/Deep-SKy/M42_060204_2.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/Deep-SKy/M42_060204_2.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>144</pb:width>
			<description>Galaxies, Clusters, Nebula</description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/Solar-System</link>
			<guid isPermaLink="false">cd75fa9d7d757afddcf6593000d1d032</guid>
			<title>Solar System</title>
			<pubDate>Fri, 10 Nov 2006 15:43:09 -0500</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=Solar-System</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/Solar-System/L004.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/Solar-System/L004.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/Solar-System/L004.thumb.jpg</pb:thumb>
			<pb:height>132</pb:height>
			<pb:width>144</pb:width>
			<description>Sun, Moon, Planets, Comets</description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/jakllsch-060520</link>
			<guid isPermaLink="false">f804ececf50b72887ebae352a8fe333a</guid>
			<title>Unveiling of 24&quot;</title>
			<pubDate>Sun, 21 May 2006 19:34:50 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=jakllsch-060520</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/jakllsch-060520/dcp_7009.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/jakllsch-060520/dcp_7009.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/jakllsch-060520/dcp_7009.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/Events</link>
			<guid isPermaLink="false">edbce28bc46c57f305557c4719051723</guid>
			<title>Events</title>
			<pubDate>Sun, 21 May 2006 19:34:19 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=Events</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/jakllsch-060520/dcp_7009.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/jakllsch-060520/dcp_7009.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/jakllsch-060520/dcp_7009.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/Jonathan-Kollasch</link>
			<guid isPermaLink="false">ebd0218b78bf67f1e0a2e4030863ff1d</guid>
			<title>Jonathan Kollasch</title>
			<pubDate>Sun, 21 May 2006 19:18:52 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=Jonathan-Kollasch</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/jakllsch-060520/dcp_7009.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/jakllsch-060520/dcp_7009.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/jakllsch-060520/dcp_7009.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/Atmospheric</link>
			<guid isPermaLink="false">a51182b444e0e04407aebedff446c9e6</guid>
			<title>Atmospheric</title>
			<pubDate>Fri, 28 Apr 2006 09:21:43 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=Atmospheric</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/Atmospheric/lightning040611.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/Atmospheric/lightning040611.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/Atmospheric/lightning040611.thumb.jpg</pb:thumb>
			<pb:height>88</pb:height>
			<pb:width>144</pb:width>
			<description>Lightning, Clouds, etc</description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/2005_Iowa_Star_Party</link>
			<guid isPermaLink="false">e32436871a354812aa2ef91aaedc05f8</guid>
			<title>2005 Iowa Star Party</title>
			<pubDate>Thu, 23 Feb 2006 19:25:45 -0500</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=2005_Iowa_Star_Party</comments>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album21</link>
			<guid isPermaLink="false">0faec9b576eb5fe60081c77cb7060da4</guid>
			<title>Planets</title>
			<pubDate>Tue, 16 Aug 2005 17:15:26 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album21</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album21/jupiter_moons_03_21_04.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album21/jupiter_moons_03_21_04.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album21/jupiter_moons_03_21_04.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album22</link>
			<guid isPermaLink="false">5d5ac47d6769184a0dabe3e479a7a72d</guid>
			<title>Untitled</title>
			<pubDate>Sat, 13 Aug 2005 09:44:06 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album22</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album22/28July05MoonMars6F21Rfr28RKE_002C.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album22/28July05MoonMars6F21Rfr28RKE_002C.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album22/28July05MoonMars6F21Rfr28RKE_002C.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/Comet-Hyakutake</link>
			<guid isPermaLink="false">76328715419cf6c2e519f594dd62476f</guid>
			<title>Untitled</title>
			<pubDate>Wed, 15 Jun 2005 20:55:47 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=Comet-Hyakutake</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/Comet-Hyakutake/halebopp_BW.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/Comet-Hyakutake/halebopp_BW.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/Comet-Hyakutake/halebopp_BW.thumb.jpg</pb:thumb>
			<pb:height>124</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album19</link>
			<guid isPermaLink="false">a697545309779b3a7acda4bf883f080b</guid>
			<title>Comet Hale-Bopp</title>
			<pubDate>Wed, 15 Jun 2005 20:55:47 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album19</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album19/halebopp.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album19/halebopp.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album19/halebopp.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://cometography.com/lcomets/1995o1.html&quot;&gt;C/1995 O1 (Hale-Bopp)&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album02</link>
			<guid isPermaLink="false">438b8d571949f0cda4692d95c21d1742</guid>
			<title>Drew Sorenson</title>
			<pubDate>Mon, 13 Jun 2005 17:49:06 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album02</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album02/halebopp.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album02/halebopp.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album02/halebopp.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album05</link>
			<guid isPermaLink="false">c40c28c041f76a516f3f937faeb23f0f</guid>
			<title>Jim Bonser</title>
			<pubDate>Mon, 13 Jun 2005 17:22:14 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album05</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album05/aurora102903_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album05/aurora102903_1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album05/aurora102903_1.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Jim is also a member of &lt;a href=&quot;http://www.cedar-astronomers.org&quot;&gt;&lt;i&gt;The Cedar Amateur Astronomers&lt;/i&gt;&lt;/a&gt; and the &lt;i&gt;Amateur Astronomers of Central Iowa&lt;/i&gt; in Marshalltown</description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album20</link>
			<guid isPermaLink="false">bc1f7179a450802993cff70df06da1de</guid>
			<title>Aurora - October 29, 2003</title>
			<pubDate>Mon, 13 Jun 2005 17:17:28 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album20</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album20/29Oct2003aurora2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album20/29Oct2003aurora2.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album20/29Oct2003aurora2.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album16</link>
			<guid isPermaLink="false">2cd789796f935e7b495497064e140252</guid>
			<title>Aurora</title>
			<pubDate>Mon, 13 Jun 2005 15:39:35 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album16</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album16/mcfarlandaurora.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album16/mcfarlandaurora.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album16/mcfarlandaurora.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album15</link>
			<guid isPermaLink="false">330d050d4ac52201dbed060cc6370089</guid>
			<title>Waxing Gibbous Moon</title>
			<pubDate>Mon, 13 Jun 2005 15:39:35 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album15</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album15/MoonHa20030412.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album15/MoonHa20030412.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album15/MoonHa20030412.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>124</pb:width>
			<description>&lt;b&gt;Waxing Gibbous Moon&lt;/b&gt;</description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album14</link>
			<guid isPermaLink="false">a9e0029f47961d9e8474af73746135d2</guid>
			<title>CCD Imaging</title>
			<pubDate>Mon, 13 Jun 2005 15:39:35 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album14</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album14/M101V.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album14/M101V.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album14/M101V.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album13</link>
			<guid isPermaLink="false">bec514345e540555686814148603a216</guid>
			<title>Dave Oesper</title>
			<pubDate>Mon, 13 Jun 2005 15:39:35 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album13</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album13/M31HaE.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album13/M31HaE.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album13/M31HaE.thumb.jpg</pb:thumb>
			<pb:height>140</pb:height>
			<pb:width>144</pb:width>
			<description>Read Dave's weekly astronomy column: &lt;a href=&quot;http://www.skythisweek.info&quot;&gt;&lt;b&gt;&lt;i&gt;The Sky This Week&lt;/b&gt;&lt;/i&gt;&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album17</link>
			<guid isPermaLink="false">dddc2f3baca0a79fde1f2a9be031fa15</guid>
			<title>Comet C/2002 C1 Ikeya-Zhang</title>
			<pubDate>Mon, 13 Jun 2005 15:39:35 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album17</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album17/C20020413DAO11.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album17/C20020413DAO11.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album17/C20020413DAO11.thumb.jpg</pb:thumb>
			<pb:height>101</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://cometography.com/pcomets/153p.html&quot;&gt;Read more about Comet Ikeya-Zhang&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album11</link>
			<guid isPermaLink="false">681202621170ef80403caeced5f4d6ca</guid>
			<title>Misc. Photos</title>
			<pubDate>Mon, 13 Jun 2005 15:31:22 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album11</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album11/aurorabigdip.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album11/aurorabigdip.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album11/aurorabigdip.thumb.jpg</pb:thumb>
			<pb:height>98</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album06</link>
			<guid isPermaLink="false">18ba514f345d524c6494a18247f53a80</guid>
			<title>Comet Hale-Bopp</title>
			<pubDate>Mon, 13 Jun 2005 15:31:22 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album06</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album06/CometHB_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album06/CometHB_1.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album06/CometHB_1.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>103</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album04</link>
			<guid isPermaLink="false">42cc7f4a254ae14837180cb7ed267571</guid>
			<title>Allen Beers</title>
			<pubDate>Mon, 13 Jun 2005 15:31:22 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album04</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album04/auroraaug28_00_3.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album04/auroraaug28_00_3.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album04/auroraaug28_00_3.thumb.jpg</pb:thumb>
			<pb:height>98</pb:height>
			<pb:width>144</pb:width>
			<description>Allen is also a member of &lt;a href=&quot;http://www.dmasonline.org&quot;&gt;&lt;i&gt;The Des Moines Astronomical Society&lt;/i&gt;&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album08</link>
			<guid isPermaLink="false">f72e382b0a1e3f210c26b3150a856997</guid>
			<title>October 29, 2003 Aurora</title>
			<pubDate>Mon, 13 Jun 2005 15:31:22 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album08</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album08/Aurora2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album08/Aurora2.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album08/Aurora2.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album07</link>
			<guid isPermaLink="false">e368dca261ef8bf68ab8fb11dcd92d62</guid>
			<title>Comet C/2002 C1 Ikeya-Zhang</title>
			<pubDate>Mon, 13 Jun 2005 15:31:22 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album07</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album07/ScopesCometObs_03_22_02.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album07/ScopesCometObs_03_22_02.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album07/ScopesCometObs_03_22_02.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://cometography.com/pcomets/153p.html&quot;&gt;Read more about Comet Ikeya-Zhang&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://www.amesastronomers.org/gallery/album10</link>
			<guid isPermaLink="false">b8786c0f428e4667413f83ccf6eecaaf</guid>
			<title>August 28, 2000 Aurora Photos from North Dakota</title>
			<pubDate>Mon, 13 Jun 2005 15:31:22 -0400</pubDate>
			<comments>http://www.amesastronomers.org/gallery/view_comments.php?set_albumName=album10</comments>
			<photo:imgsrc>http://www.amesastronomers.org/gallery/albums/album10/auroraaug28_00_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.amesastronomers.org/gallery/albums/album10/auroraaug28_00_1.jpg</photo:thumbnail>
			<pb:thumb>http://www.amesastronomers.org/gallery/albums/album10/auroraaug28_00_1.thumb.jpg</pb:thumb>
			<pb:height>98</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
